-
Sun, 10/03/2019 - 8:00am - 2:00pm
2018 Season 2
| Competition name | Time | Team (per match) | Sets played each | Usual team composition | Season dates | Entries close |
|---|---|---|---|---|---|---|
| UQTC Monday Night (Pairs) | 7 to 9 pm | 2 players | 1 singles (first-to-six-games set) & 1 doubles (first-to-nine-games set) | 3 players (any gender) | Mon, 13/08/2018 - Mon, 29/10/2018 | 30 weeks 1 day ago |
| UQTC Tuesday Night (Pairs) | 7 to 9 pm | 2 players (any gender) | 1 singles & 2 doubles (all first-to-six-games sets) | 3 players (any gender) | Tue, 14/08/2018 - Tue, 30/10/2018 | 30 weeks 1 day ago |
| UQTC Singles Fixtures No. 3 | 7 to 9 pm | Individual competition | 2 singles per night | 1 | Tue, 20/11/2018 - Tue, 04/12/2018 | 16 weeks 21 hours ago |
| BNTA Wednesday Night Pairs | 7 to 9 pm | 2 players (any gender) | 1 singles & 2 doubles (all first-to-six-games sets) | 3 players (any gender) | Wed, 08/08/2018 - Wed, 05/12/2018 | 31 weeks 1 day ago |
| UQTC Thursday Night (Pairs) | 8 - 10 pm | 2 players | 1 singles & 2 doubles (all first-to-six-games sets) | 3 players (any gender) | Thu, 09/08/2018 - Thu, 25/10/2018 | 31 weeks 1 day ago |
ABC Tennis news
- Nadal loses to Kyrgios, lashes Aussie in press conference
- Australia's media watchdog finds cartoon of Serena Williams did not breach standards
- The deep irony behind Navratilova's smear against trans 'cheats'
- I would not be happy to compete against her': Navratilova hits out at trans athletes
- Sports teaming up to close the gender pay gap





