-
Sun, 10/03/2019 - 8:00am - 2:00pm
2017 Season 2
| Competition name | Time | Team (per match) | Sets played each | Usual team composition | Season dates | Entries close |
|---|---|---|---|---|---|---|
| UQTC Monday Night (Pairs) | 7 to 9 pm | 2 players (any gender) | 1 singles & 1 doubles | 3 players | ||
| UQTC Singles Fixtures | 7 to 9 pm | Individual competition | 2 singles per night | 1 | ||
| UQTC Tuesday Night (Pairs) | 7 - 9 pm | 2 players (any gender) | 1 singles & 2 doubles | 3 players | ||
| BNTA Wednesday Night (Pairs) | 7 - 9 pm | 2 players (any gender) | 1 singles & 2 doubles | 3 players | Wed, 09/08/2017 - Wed, 29/11/2017 | 1 year 31 weeks ago |
| UQTC Thursday Night (Pairs) | 8 - 10:30 pm | 2 players (any gender) | 1 singles & 2 doubles | 3 players |
ABC Tennis news
- Nadal loses to Kyrgios, lashes Aussie in press conference
- Australia's media watchdog finds cartoon of Serena Williams did not breach standards
- The deep irony behind Navratilova's smear against trans 'cheats'
- I would not be happy to compete against her': Navratilova hits out at trans athletes
- Sports teaming up to close the gender pay gap





